Subscribe to this calendar
Apple iCal | Outlook | Google Calendar
League table
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 1.000 | 190 | 83 | W8 |
2 | ![]() | 6 | 2 | 0 | 0.750 | 183 | 120 | L1 |
3 | ![]() | 5 | 2 | 1 | 0.688 | 117 | 51 | W3 |
4 | ![]() | 4 | 2 | 2 | 0.625 | 87 | 76 | W1 |
5 | ![]() | 2 | 6 | 0 | 0.250 | 108 | 165 | L3 |
6 | ![]() | 1 | 6 | 1 | 0.188 | 9 | 130 | L6 |
7 | ![]() | 0 | 8 | 0 | 0.000 | 0 | 69 | L8 |
For the entire BAFA under 19 league standings in all divisions and conferences, please visit the BAFA League Republic website.