Under 14 South-East Conference
2026 season
League standings
YFFL u14 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Black) | 4 | 0 | 0 | 1.000 | 149 | 54 | W4 |
| 2 | London XL Performance | 5 | 1 | 0 | 0.833 | 236 | 45 | W4 |
| 3 | London Fruit Bats (Red) | 3 | 1 | 0 | 0.750 | 147 | 39 | L1 |
| 4 | London Warriors | 2 | 1 | 0 | 0.667 | 92 | 119 | W1 |
| 5 | London Blitz | 1 | 2 | 0 | 0.333 | 93 | 147 | L1 |
| 6 | Kent Phoenix Inferno | 0 | 4 | 1 | 0.125 | 112 | 228 | L3 |
| 7 | London Fruit Bats (Grey) | 0 | 3 | 1 | 0.125 | 55 | 131 | L2 |
| 8 | Hertfordshire Cheetahs | 0 | 3 | 0 | 0.000 | 12 | 133 | L3 |
For the official and entire BAFA under 19 league standings in all divisions and both conferences, please visit the BAFA League Republic website.
YFFL u14 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Black) | 4 | 0 | 0 | 1.000 | 149 | 54 | W4 |
| 2 | London XL Performance | 5 | 1 | 0 | 0.833 | 236 | 45 | W4 |
| 3 | London Fruit Bats (Red) | 3 | 1 | 0 | 0.750 | 147 | 39 | L1 |
| 4 | London Warriors | 2 | 1 | 0 | 0.667 | 92 | 119 | W1 |
| 5 | London Blitz | 1 | 2 | 0 | 0.333 | 93 | 147 | L1 |
| 6 | Kent Phoenix Inferno | 0 | 4 | 1 | 0.125 | 112 | 228 | L3 |
| 7 | London Fruit Bats (Grey) | 0 | 3 | 1 | 0.125 | 55 | 131 | L2 |
| 8 | Hertfordshire Cheetahs | 0 | 3 | 0 | 0.000 | 12 | 133 | L3 |






