Subscribe to this calendar
Apple iCal | Outlook | Google Calendar
Pos | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | South Wales Warriors | 7 | 1 | 0 | 0.875 | 253 | 39 | W4 |
2 | Swindon Storm | 6 | 2 | 0 | 0.750 | 198 | 71 | W2 |
3 | Oxford Saints | 5 | 3 | 0 | 0.625 | 161 | 132 | W2 |
4 | Wembley Stallions | 4 | 4 | 0 | 0.500 | 139 | 123 | L4 |
5 | Poole Dolphins | 4 | 4 | 0 | 0.500 | 146 | 148 | W1 |
6 | South East Legion | 2 | 6 | 0 | 0.250 | 95 | 237 | L5 |
7 | Berkshire Renegades | 0 | 8 | 0 | 0.000 | 16 | 258 | L8 |
For the entire BAFA under 19 league standings in all divisions and conferences, please visit the BAFA League Republic website.
Although the table above shows Wembley finishing 4th on points differential, because of the BAFA tie-break procedures, Poole finishes 4th and advances to the playoffs because of their head-to-head result against Wembley. Poole beat Wembley 33-0 on the 15th of June.