Under 11 South-East Conference
2026 season
League standings
YFFL u11 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Red) | 4 | 0 | 0 | 1.000 | 202 | 18 | W4 |
| 2 | London Fruit Bats (Black) | 4 | 0 | 0 | 1.000 | 154 | 55 | W4 |
| 3 | South Coast Spitfires | 2 | 4 | 0 | 0.333 | 108 | 196 | L1 |
| 4 | Berkshire Renegades | 1 | 5 | 0 | 0.167 | 92 | 267 | L4 |
| 5 | Kent Phoenix | 0 | 2 | 0 | 0.000 | 43 | 63 | L2 |
| 6 | Hertfordshire Cheetahs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
For the official and entire BAFA under 19 league standings in all divisions and both conferences, please visit the BAFA League Republic website.
YFFL u11 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Red) | 4 | 0 | 0 | 1.000 | 202 | 18 | W4 |
| 2 | London Fruit Bats (Black) | 4 | 0 | 0 | 1.000 | 154 | 55 | W4 |
| 3 | South Coast Spitfires | 2 | 4 | 0 | 0.333 | 108 | 196 | L1 |
| 4 | Berkshire Renegades | 1 | 5 | 0 | 0.167 | 92 | 267 | L4 |
| 5 | Kent Phoenix | 0 | 2 | 0 | 0.000 | 43 | 63 | L2 |
| 6 | Hertfordshire Cheetahs | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |





