Under 14 South-East Conference
2026 season
League standings
YFFL u14 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Red) | 13 | 1 | 0 | 0.929 | 669 | 122 | W10 |
| 2 | London Fruit Bats (Black) | 13 | 1 | 0 | 0.929 | 583 | 231 | W5 |
| 3 | London XL Performance | 10 | 4 | 0 | 0.714 | 531 | 167 | W2 |
| 4 | London Blitz | 7 | 7 | 0 | 0.500 | 306 | 556 | W1 |
| 5 | London Warriors | 4 | 9 | 1 | 0.321 | 302 | 556 | W1 |
| 6 | London Fruit Bats (Grey) | 3 | 10 | 1 | 0.250 | 243 | 428 | L1 |
| 7 | Kent Phoenix Inferno | 3 | 10 | 1 | 0.250 | 282 | 545 | L3 |
| 8 | Hertfordshire Cheetahs | 1 | 12 | 1 | 0.107 | 115 | 426 | L6 |
For the official and entire BAFA under 19 league standings in all divisions and both conferences, please visit the BAFA League Republic website.
YFFL u14 League
| Pos | Team | W | L | T | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | London Fruit Bats (Red) | 13 | 1 | 0 | 0.929 | 669 | 122 | W10 |
| 2 | London Fruit Bats (Black) | 13 | 1 | 0 | 0.929 | 583 | 231 | W5 |
| 3 | London XL Performance | 10 | 4 | 0 | 0.714 | 531 | 167 | W2 |
| 4 | London Blitz | 7 | 7 | 0 | 0.500 | 306 | 556 | W1 |
| 5 | London Warriors | 4 | 9 | 1 | 0.321 | 302 | 556 | W1 |
| 6 | London Fruit Bats (Grey) | 3 | 10 | 1 | 0.250 | 243 | 428 | L1 |
| 7 | Kent Phoenix Inferno | 3 | 10 | 1 | 0.250 | 282 | 545 | L3 |
| 8 | Hertfordshire Cheetahs | 1 | 12 | 1 | 0.107 | 115 | 426 | L6 |






